Pricing
Vertigo Marvila
| MODALITY | PRICE | CLUB MEMBERS |
|---|---|---|
| Session | €11 | €9 |
| Session HAPPY HOUR (10am-4pm on business days) | €9 | €8 |
| Session Vertigo Students | €9 | €8 |
| Session Family 2 or + * | 20% Discount ** | 20% Discount ** |
| Pack 10 Sessions | €92 | €82 |
| Pack 10 Sessions Family*** | €78 | €74 |
| Rent Climbing Shoes | €4 | - |
| Liquid Chalk | €2.5 | - |
| Membership CEV | €28 | - |
Vertigo Oriente
| MODALITY | PRICE | CLUB MEMBERS |
|---|---|---|
| Session | €12 | €10 |
| Session HAPPY HOUR (12pm-4pm on business days) | €10 | €8 |
| Session Vertigo Students | €10 | €9 |
| Session Family 2 or + * | 20% Discount ** | 20% Discount ** |
| Pack 10 Sessions | €99 | €89 |
| Pack 10 Sessions Family*** | €84 | €80 |
| Climbing Shoes Rental | €4 | - |
| Liquid Chalk | €2.5 | - |
| CEV Membership | €28 | - |
* Valid for families with 2 or more members, exclusively parents with underage children (e.g. mother/father + child/children). The family relationship may be verified through the presentation of ID cards.
** This discount also applies to climbing shoe rental.
*** Valid for families with 2 or more members, exclusively parents with underage children (e.g. mother/father + child/children). To benefit from the club member discount, all family members must be club members.
Vertigos
| MODALITY | PRICE | CLUB MEMBERS | DIRECT DEBIT * | CLUB MEMBERS + DD * |
|---|---|---|---|---|
| Free-Pass 1 Month | €75 | €72 | €72 | €69 |
| Free-Pass 1 Month < 25 years | €59 | €55 | €55 | €49 |
| Free-Pass 3 Months | €189 | €175 | €175 | €169 |
| Free-Pass 6 Months | €369 | €360 | €360 | €354 |
| Free-Pass 1 Year | €645 | €595 | - | - |
| Free-Pass Family ** | 10% discount *** | 10% discount *** | 10% discount *** | 10% discount *** |
* Subject to a minimum commitment of 3 months.
** Valid for families with 2 or more members, exclusively parents with underage children (e.g. mother/father + child/children). The family relationship must be verified through the presentation of ID cards.
*** This discount can be combined with Club Member and Direct Debit discounts.
Classes for KIDS & YOUTH (Oriente - 1h)
| SESSIONS | PRICE | CLUB MEMBERS | DIRECT DEBIT | CLUB MEMBERS + DD |
|---|---|---|---|---|
| 1x per week | €55 | €50 | €50 | €47 |
| 2x per week | €65 | €60 | €60 | €57 |
| 3x per week | €75 | €70 | €70 | €67 |
| Free-Pass Plus (1 Month) | 30% discount *** |
Classes for ADULTS (Oriente - 1h30)
| SESSIONS | PRICE | CLUB MEMBERS | DIRECT DEBIT | CLUB MEMBERS + DD |
|---|---|---|---|---|
| 1x per week | €65 | €60 | €60 | €57 |
| 2x per week | €75 | €70 | €70 | €67 |
| 3x per week | €85 | €80 | €80 | €77 |
| Free-Pass Plus (1 Month) | 30% discount *** |
* Discount on the Free-Pass Plus (1 month), combinable with Member Club and Direct Debit discounts. Free-Passes must be purchased at the same time as the Group Training monthly fee and have the same duration.
Intro Climbing Classes (Vertigos - 1h)
| NUMBER OF PARTICIPANTS | PERSONAL TRAINING |
|---|---|
| 1 Participant | €30 |
| 2 Participants | €48 |
| 3 Participants | €66 |
| 4 Participants | €84 |
| + Participants | +€18/pax |
| Family of 3 or + * | 10% Discount |
Personal Training (Vertigos - 1h)
| MODALITY | PRICE |
|---|---|
| Single Session | €45 |
| Pack 10 | €400 |
| Free-pass Plus (1 Month) | 30% Discount** |
* The degree of kinship must be proven by presenting ID cards.
** Discount on the Free-Pass Plus (1 month), combinable with Club Members and Direct Debit discounts.
Outdoor Climbing & Courses
€75. Includes the personal insurance and all the necessary equipment.
€310 per person, 10% discount for Vertigo and CEV members. Includes insurance and all the necessary equipment.
